Marché Fermé
ABJC 2 090 7.46%
BICC 11 000 4.46%
BNBC 1 080 0.00%
BOAB 4 365 -0.68%
BOABF 3 420 -2.15%
BOAC 10 290 2.90%
BOAM 2 350 -4.08%
BOAN 3 300 -1.49%
BOAS 3 975 -0.62%
CABC 980 -2.00%
CBIBF 10 000 0.05%
CFAC 650 1.56%
CIEC 2 310 -1.49%
ECOC 8 600 0.00%
ETIT 17 0.00%
FTSC 1 390 -0.36%
NEIC 765 0.00%
NSBC 6 430 -0.16%
NTLC 6 985 -0.07%
ONTBF 2 400 0.42%
ORAC 15 150 -3.50%
ORGT 1 840 2.22%
PALC 4 800 0.00%
PRSC 2 100 0.00%
SAFC 835 0.00%
SCRC 745 -5.70%
SDCC 5 400 0.09%
SDSC 1 500 3.45%
SEMC 700 0.00%
SGBC 19 650 0.00%
SHEC 885 6.63%
SIBC 6 690 -0.15%
SICC 3 000 0.00%
SIVC 505 6.32%
SLBC 18 200 6.43%
SMBC 12 000 0.54%
SNTS 23 600 -0.84%
SOGC 4 490 -0.22%
SPHC 4 250 -1.05%
STAC 650 4.00%
STBC 7 000 -1.41%
SVOC 2 395 0.00%
TTLC 2 290 6.02%
TTLS 2 300 -0.43%
UNLC 7 845 0.00%
UNXC 505 7.45%