Saturday 07 December 2024 04:57
Closed market
ABJC 1 950 5.98%
BICC 13 500 0.00%
BNBC 1 150 -0.86%
BOAB 3 400 3.66%
BOABF 2 910 0.00%
BOAC 4 600 0.00%
BOAM 2 005 0.25%
BOAN 2 690 0.00%
BOAS 3 400 6.58%
CABC 1 150 0.00%
CBIBF 9 980 0.30%
CFAC 615 1.65%
CIEC 2 145 1.90%
ECOC 8 925 3.84%
ETIT 16 0.00%
FTSC 1 805 -1.90%
NEIC 770 0.00%
NSBC 7 440 0.47%
NTLC 7 950 -0.31%
ONTBF 2 340 1.74%
ORAC 17 500 0.00%
ORGT 1 775 -0.28%
PALC 4 520 -0.11%
PRSC 1 940 0.00%
SAFC 700 0.00%
SCRC 825 -1.79%
SDCC 5 600 -1.67%
SDSC 1 400 0.00%
SEMC 700 0.00%
SGBC 19 400 -1.02%
SHEC 900 0.00%
SIBC 3 640 0.00%
SICC 3 705 0.00%
SIVC 515 3.00%
SLBC 14 995 7.49%
SMBC 9 600 0.95%
SNTS 23 850 0.00%
SOGC 4 695 -1.47%
SPHC 4 200 0.00%
STAC 535 0.00%
STBC 7 225 -0.96%
SVOC 2 395 0.00%
TTLC 2 370 -0.42%
TTLS 2 250 -0.22%
UNLC 7 850 0.00%
UNXC 400 -4.76%

Market overview

Actions OBLIGATIONS indices de références

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE1 8401 9501 9501 9451 950 5.00%364709 55021 278 400 000
BICCBICI COTE D'IVOIRE13 50013 50013 50013 31513 500 0.00%1 52020 518 130225 000 045 000
BNBCBERNABE COTE D'IVOIRE1 1601 1501 1501 1501 150 0.00%33 4507 617 600 000
BOABBANK OF AFRICA BENIN3 2803 3003 4003 3003 400 3.00%11 67039 036 065137 907 563 200
BOABFBANK OF AFRICA BURKINA FASO2 9102 9503 0002 9002 910 0.00%1 1243 307 870128 040 000 000
BOACBANK OF AFRICA COTE D'IVOIRE4 6004 6954 6954 6004 600 0.00%1 2865 951 86592 000 000 000
BOAMBANK OF AFRICA MALI2 0002 0002 0102 0002 005 0.00%4 0618 138 64055 037 250 000
BOANBANK OF AFRICA NIGER2 6902 6902 6902 6802 690 0.00%7512 018 84055 952 000 000
BOASBANK OF AFRICA SENEGAL3 1902 9553 4002 9553 400 6.00%2 5168 004 325122 400 000 000
CABCSICABLE COTE D'IVOIRE1 1501 1501 1501 1501 150 0.00%1112 6506 808 000 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO9 9509 7009 9809 7009 980 0.00%4634 586 210319 360 000 000
CFACCFAO MOTORS COTE D'IVOIRE605615615615615 1.00%408250 920111 543 718 500
CIECCIE COTE D'IVOIRE2 1052 1352 1452 1052 145 1.00%7 70716 494 250120 120 000 000
ECOCECOBANK COTE D'IVOIRE8 5958 5958 9508 5058 925 3.00%8027 031 225491 326 605 000
ETITEcobank Transnational Incorporated TOGO1616161516 0.00%105 5371 686 092289 345 707 552
FTSCFILTISAC COTE D'IVOIRE1 8401 8401 8401 8051 805 -1.00%8501 549 99525 457 250 700
NEICNEI-CEDA COTE D'IVOIRE770770770770770 0.00%1511 5509 829 685 250
NSBCNSIA BANQUE COTE D'IVOIRE7 4057 4057 4457 4007 440 0.00%4413 272 500184 025 215 680
NTLCNESTLE COTE D'IVOIRE7 9757 9757 9807 9507 950 0.00%2 87122 883 015175 459 680 000
ONTBFONATEL BURKINA FASO2 3002 3002 3452 2952 340 1.00%2 5755 926 590159 120 000 000
ORACORANGE COTE D'IVOIRE17 50017 50017 50017 30017 500 0.00%8 680150 240 6202 636 468 625 000
ORGTORAGROUP TOGO1 7801 7751 7751 7751 775 0.00%4579 875123 211 680 025
PALCPALM COTE D'IVOIRE4 5254 5254 5504 5204 520 0.00%3 39815 375 70069 876 108 320
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE1 9401 9401 9401 9001 940 0.00%3464 88019 865 600 000
SAFCSAFCA COTE D'IVOIRE700700700700700 0.00%5941 3005 683 825 000
SCRCSUCRIVOIRE COTE D'IVOIRE840840840825825 -1.00%10 8098 968 53016 170 000 000
SDCCSODE COTE D'IVOIRE5 6955 7005 7005 6005 600 -1.00%7064 002 41550 400 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE1 4001 4001 4001 3951 400 0.00%3 1554 416 97576 209 420 000
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE700000700 0.00%0017 632 720 000
SGBCSOCIETE GENERALE COTE D'IVOIRE19 60019 60019 60019 30019 400 -1.00%1 37026 493 505603 555 534 000
SHECVIVO ENERGY COTE D'IVOIRE900895900890900 0.00%1 4311 276 03556 700 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE3 6403 6503 6503 5003 640 0.00%8 90731 404 570182 000 000 000
SICCSICOR COTE D'IVOIRE3 7053 7053 7053 7053 705 0.00%414 8202 223 000 000
SIVCAIR LIQUIDE COTE D'IVOIRE500500515500515 3.00%778397 4204 498 010 000
SLBCSOLIBRA COTE D'IVOIRE13 95014 99514 99514 99514 995 7.00%31464 845246 830 295 800
SMBCSMB COTE D'IVOIRE9 5109 6009 6009 5009 600 0.00%3102 968 93574 833 920 000
SNTSSONATEL SENEGAL23 85023 85023 99523 85023 850 0.00%2 14951 272 5152 385 000 000 000
SOGCSOGB COTE D'IVOIRE4 7654 7654 7654 6504 695 -1.00%11 71455 183 305101 420 638 800
SPHCSAPH COTE D'IVOIRE4 2004 3004 3004 2004 200 0.00%5792 440 130107 343 621 000
STACSETAO COTE D'IVOIRE535535535535535 0.00%42 1407 190 400 000
STBCSITAB COTE D'IVOIRE7 2957 2957 2957 2257 225 0.00%7285 261 430129 724 875 000
SVOCMOVIS COTE D'IVOIRE2 3950002 395 0.00%002 001 321 875
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE2 3802 3802 3802 3602 370 0.00%1 1412 714 585149 218 992 000
TTLSTOTALENERGIES MARKETING SENEGAL2 2552 2602 3602 2502 250 0.00%6651 504 44573 299 825 000
UNLCUNILEVER COTE D'IVOIRE7 8507 8507 8507 8507 850 0.00%323 55072 089 690 000
UNXCUNIWAX COTE D'IVOIRE420405410400400 -4.00%5 3892 166 7808 300 000 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
SNTS.O2SONATEL 6,50% 2020-20276 0000006 000 0.00%0060 000 000 000
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610 75000010 750 0.00%0053 750 000 000
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610 00000010 000 0.00%0039 000 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20285 8330005 833 0.00%0081 666 900 000
TPBF.O11ETAT DU BURKINA 6,50% 2020-20286 6680006 668 0.00%0088 392 274 920
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 9780009 978 0.00%00133 767 562 500
TPBF.O13ETAT DU BURKINA 6,50% 2021-20319 9900009 990 0.00%00144 230 625 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 8950009 895 0.00%00163 267 500 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-203410 00000010 000 0.00%00127 350 000 000
TPBF.O16ETAT DU BURKINA 6% 2023-202810 00000010 000 0.00%00173 000 000 000
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 000 0.00%0066 865 000 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-20339 9000009 900 0.00%0043 075 890 000
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00010 00010 00010 00010 000 0.00%1331 330 00069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-203110 00000010 000 0.00%0059 984 230 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710 00000010 000 0.00%0045 756 970 000
TPBF.O5ETAT DU BURKINA 6,50% 2017-20249 9990009 999 0.00%006 194 090 529
TPBF.O6ETAT DU BURKINA 6,50% 2018-20259 1120009 112 0.00%008 542 017 064
TPBF.O7ETAT DU BURKINA 6,50% 2018-202510 00000010 000 0.00%0016 000 000 000
TPBF.O8ETAT DU BURKINA 6,50% 2019-202710 00000010 000 0.00%0035 984 690 000
TPBF.O9ETAT DU BURKINA 6,50% 2019-202710 99800010 998 0.00%0068 737 543 992
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 000 0.00%0073 333 340 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0052 218 560 000
TPBJ.O5TPBJ 5,85% 2022-20429 8350009 835 0.00%0093 567 308 345
TPBJ.O6TPBJ 5,75% 2022-203710 10000010 100 0.00%00166 328 719 000
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0066 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 000 0.00%0082 133 340 000
TPCI.O17TPCI 3% 2014-202410 00000010 000 0.00%007 137 490 000
TPCI.O19TPCI 5.99% 2015-202510 00000010 000 0.00%0016 658 690 000
TPCI.O21TPCI 6% 2016-202810 00010 00010 00010 00010 000 0.00%400 0074 000 070 00050 189 840 000
TPCI.O22TPCI 5.90% 2016-20269 8000009 800 0.00%0039 149 373 200
TPCI.O23TPCI 5.90% 2016-20269 7000009 700 0.00%0039 349 058 800
TPCI.O24TPCI 6,25% 2017-20299 7000009 700 0.00%0059 825 031 300
TPCI.O27TPCI 6,00% 2017-202510 25000010 250 0.00%0016 814 120 500
TPCI.O28TPCI 6,00% 2018-202610 00000010 000 0.00%0054 880 210 000
TPCI.O29TPCI 6,00% 2018-202610 00010 00010 00010 00010 000 0.00%473 8474 738 470 00043 417 680 000
TPCI.O30TPCI 5,95% 2018-20253 0000003 000 0.00%0033 768 027 000
TPCI.O31TPCI 5,75% 2019-202610 23000010 230 0.00%0032 253 962 400
TPCI.O32TPCI 2,23% 2019-202600000 0.00%0023 500 000 000
TPCI.O33TPCI 5,75% 2019-20264 1600004 160 0.00%0042 632 058 560
TPCI.O34TPCI 6,00% 2019-20296 1870006 187 0.00%0019 510 734 375
TPCI.O35TPCI 5,75% 2019-202610 15010 00010 00010 00010 000 -1.00%632 8806 328 800 00046 669 220 000
TPCI.O36TPCI 5,75% 2019-202610 00000010 000 0.00%0031 986 510 000
TPCI.O37TPCI 5,80% 2019-20263 8804 0004 0004 0004 000 3.00%1 801 3247 205 296 00089 606 416 000
TPCI.O38TPCI 5,75% 2019-20264 0004 0004 0004 0004 000 0.00%1 800 0007 200 000 00052 510 424 000
TPCI.O39TPCI 5,75% 2019-20263 9060003 906 0.00%0043 556 762 970
TPCI.O40TPCI 5,75% 2019-20266 0000006 000 0.00%0077 659 560 000
TPCI.O41TPCI 5,80% 2020-202710 00010 00010 00010 00010 000 0.00%584 9875 849 870 00051 841 750 000
TPCI.O42TPCI 5,90% 2020-203010 00010 00010 00010 00010 000 0.00%487 4854 874 850 00028 354 210 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0042 085 540 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0036 285 872 000
TPCI.O45TPCI 5,80% 2020-20276 0000006 000 0.00%0039 234 354 000
TPTG.O2TPTG 6% 2022-203710 00000010 000 0.00%00158 000 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20273 7500003 750 0.00%009 750 000 000
BIDC.O5BIDC-EBID 6,40% 2019-202610 00000010 000 0.00%0015 000 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20287 0000007 000 0.00%0035 000 000 000
BIDC.O7BIDC-EBID 5,90% 2022-202910 00000010 000 0.00%00120 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-20319 99910 00010 0009 99910 000 0.00%4 49544 949 95170 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-20379 9750009 975 0.00%0032 319 000 000
CRRH.O2CRRH-UEMOA 6.10% 2012-20249 8000009 800 0.00%00782 559 400
CRRH.O4CRRH-UEMOA 6% 2014-202410 00000010 000 0.00%00775 000 000
CRRH.O5CRRH-UEMOA 5,85% 2015-202510 00000010 000 0.00%002 745 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-202610 00000010 000 0.00%005 343 510 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20294 1660004 166 0.00%0010 469 015 531
CRRH.O8CRRH-UEMOA 5,95% 2018-20305 4160005 416 0.00%0011 538 210 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20336 3330006 333 0.00%005 636 370 000
EOM.O10ETAT DU MALI 6,20% 2022-20299 7900009 790 0.00%0051 456 240 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 000 0.00%00120 000 000 000
EOM.O12ETAT DU MALI 6,50% 2023-203010 00000010 000 0.00%00100 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-20349 9990009 999 0.00%0079 992 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O3ETAT DU MALI 6,50% 2018-20251 9750001 975 0.00%0020 994 250 000
EOM.O4ETAT DU MALI 6,50% 2019-20276 0000006 000 0.00%0069 852 606 000
EOM.O5ETAT DU MALI 6,50% 2020-20287 9990007 999 0.00%0092 950 704 000
EOM.O6ETAT DU MALI 6,50% 2020-20276 0000006 000 0.00%0066 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20318 6050008 605 0.00%00129 084 375 000
EOM.O8ETAT DU MALI 6,20% 2022-20329 8500009 850 0.00%00204 387 500 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 8000009 800 0.00%0069 335 000 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-20309 9970009 997 0.00%0068 970 712 577
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0056 623 720 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 5000009 500 0.00%0056 488 434 500
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010 00000010 000 0.00%0048 550 200 000
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310 00000010 000 0.00%0030 254 990 000
EOS.O15ETAT DU SENEGAL 6,25% 2024-20299 7400009 740 0.00%00112 448 124 680
EOS.O16ETAT DU SENEGAL 6,45% 2024-20319 9000009 900 0.00%0098 520 642 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 000 0.00%0050 674 160 000
EOS.O7ETAT DU SENEGAL 6.30% 2015-202510 00000010 000 0.00%0011 133 280 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-20289 8000009 800 0.00%0067 952 484 600
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20307 3000007 300 0.00%00108 405 000 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202810 00000010 000 0.00%0015 000 000 000
FEPTC.O1FCTC EPT 7% 2023-203010 00010 00010 00010 00010 000 0.00%50500 00025 000 000 000
FEPTC.O2FCTC EPT 7,25% 2023-203310 00000010 000 0.00%0015 000 000 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0020 000 000 000
FNSBC.O1FCTC NSIA BANQUE 7% 2020-20251 1440001 144 0.00%004 577 748 480
FORBT.O1FCTC ORABANK 7% 2021-20265 4500005 450 0.00%0013 624 989 100
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202810 57800010 578 0.00%0057 121 200 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203010 00000010 000 0.00%0013 928 580 000
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20285 8330005 833 0.00%0012 499 994 000
ORGT.O2ORAGROUP SA 7,15% 2021-20288 0008 0008 6008 0008 600 7.00%3572 862 00043 000 000 000
PADS.O3PAD 6,60% 2020-20275 6400005 640 0.00%0033 840 000 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202910 90000010 900 0.00%0032 098 756 000
SNLC.O1SENELEC 6,50% 2018-20251 0000001 000 0.00%003 825 000 000
TPCI.O46TPCI 5,90% 2020-20307 6500007 650 0.00%0023 748 048 000
TPCI.O47TPCI 5,80% 2020-20276 1500006 150 0.00%0021 302 985 000
TPCI.O48TPCI 5,80% 2020-20275 9400005 940 0.00%0055 317 735 000
TPCI.O49TPCI 5,90% 2020-20307 5630007 563 0.00%0021 311 992 623
TPCI.O50TPCI 5,90% 2020-20307 4810007 481 0.00%0032 638 741 143
TPCI.O51TPCI 5,80% 2020-20276 0000006 000 0.00%0059 343 456 000
TPCI.O52TPCI 5,90% 2020-20307 5000007 500 0.00%0036 579 885 000
TPCI.O53TPCI 5,80% 2020-20276 3600006 360 0.00%0061 560 805 920
TPCI.O54TPCI 5,90% 2020-20307 3500007 350 0.00%0040 335 241 800
TPCI.O55TPCI 5,80% 2020-20278 4000008 400 0.00%0068 236 627 200
TPCI.O56TPCI 5,90% 2020-20309 4010009 401 0.00%0038 778 203 702
TPCI.O57TPCI 5,80% 2020-20275 8200005 820 0.00%0029 653 028 040
TPCI.O58TPCI 5,80% 2021-20288 0000008 000 0.00%0089 641 136 000
TPCI.O59TPCI 5,90% 2021-20319 0560009 056 0.00%0045 664 265 981
TPCI.O60TPCI 5,80% 2021-202810 00010 00010 00010 00010 000 0.00%560 0005 600 000 00088 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00010 00010 00010 00010 000 0.00%700 0007 000 000 00048 125 000 000
TPCI.O62TPCI 5,80% 2021-20287 9200007 920 0.00%00113 256 000 000
TPCI.O63TPCI 5,90% 2021-20318 7500008 750 0.00%0019 250 000 000
TPCI.O64TPCI 5,80% 2021-20288 0000008 000 0.00%0044 000 000 000
TPCI.O65TPCI 5,90% 2021-20319 3620009 362 0.00%00109 541 250 000
TPCI.O66TPCI 5,90% 2021-20318 7500008 750 0.00%00144 375 000 000
TPCI.O67TPCI 5,90% 2021-203610 20000010 200 0.00%00246 840 000 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-20379 9990009 999 0.00%00205 824 415 500
TPCI.O70TPCI 5,75% 2022-203710 15000010 150 0.00%00321 096 163 500
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00150 059 760 000
TPCI.O72TPCI 5,65% 2022-202910 00000010 000 0.00%0082 458 890 000
TPCI.O73TPCI 5,75% 2022-203210 50000010 500 0.00%0086 197 251 000
TPCI.O74TPCI 5,85% 2022-20429 4730009 473 0.00%0052 105 262 000
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00211 860 000 000
TPCI.O76TPCI 5,75% 2022-203210 00000010 000 0.00%0067 944 060 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%00107 952 860 000
TPCI.O79TPCI 5,75% 2023-203010 00000010 000 0.00%00121 787 230 000
TPCI.O80TPCI 6,00% 2023-203010 00000010 000 0.00%00121 857 170 000
TPCI.O81TPCI 5,90% 2023-202810 50000010 500 0.00%0046 013 845 500
TPCI.O82TPCI 6,00% 2023-203010 00000010 000 0.00%0080 803 540 000
TPCI.O83TPCI 5,90% 2023-202810 00000010 000 0.00%0042 213 190 000
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0076 791 740 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0074 363 890 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0049 697 800 000
TPCI.O87TPCI 5,90% 2024-202910 00000010 000 0.00%0077 110 970 000
TPCI.O88TPCI 6,00% 2024-203110 00000010 000 0.00%0077 000 000 000
TPCI.O89TPCI 5,90% 2024-202910 20000010 200 0.00%00103 662 008 400
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610 00000010 000 0.00%0028 600 000 000
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202610 00000010 000 0.00%0016 600 000 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20276 0000006 000 0.00%0075 312 000 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20318 7500008 750 0.00%00144 375 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203410 00010 00010 00010 00010 000 0.00%30 000300 000 000110 000 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203410 00000010 000 0.00%0055 000 000 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202810 00000010 000 0.00%0023 200 000 000

Quotation dateCodeDescriptionClosingVariation (%)
06/12/2024 14:35:28BRVM-30BRVM-30137.69 0.00%
06/12/2024 14:35:28BRVM-CBRVM - COMPOSITE275.40 0.00%